FC Connector
Part Number | Data Rate | Wavelength | Connector | Distance | Temperature | Remark | |
---|---|---|---|---|---|---|---|
F1X9-A4-M35-02P | 125/155M | Tx1310nm/Rx1550nm | BiDi FC | MM 2km | 0~70°C | 1X9-100BXM-U-FC | |
F1X9-A4-M53-02P | 125/155M | Tx1550nm/Rx1310nm | BiDi FC | MM 2km | 0~70°C | 1X9-100BXM-D-FC | |
F1X9-A4-S35-20P | 125/155M | Tx1310nm/Rx1550nm | BiDi FC | SM 20km | 0~70°C | 1X9-100BX20-U-FC | |
F1X9-A4-S53-20P | 125/155M | Tx1550nm/Rx1310nm | BiDi FC | SM 20km | 0~70°C | 1X9-100BX20-D-FC | |
F1X9-A4-S35-40P | 125/155M | Tx1310nm/Rx1550nm | BiDi FC | SM 40km | 0~70°C | 1X9-100BX40-U-FC | |
F1X9-A4-S53-40P | 125/155M | Tx1550nm/Rx1310nm | BiDi FC | SM 40km | 0~70°C | 1X9-100BX40-D-FC | |
F1X9-A4-S35-80P | 125/155M | Tx1310nm/Rx1550nm | BiDi FC | SM 80km | 0~70°C | 1X9-100BX80-U-FC | |
F1X9-A4-S53-80P | 125/155M | Tx1550nm/Rx1310nm | BiDi FC | SM 80km | 0~70°C | 1X9-100BX80-D-FC | |
F1X9-A4-S45-A2P | 125/155M | Tx1490nm/Rx1550nm | BiDi FC | SM 120km | 0~70°C | 1X9-100BX120-U-FC | |
F1X9-A4-S54-A2P | 125/155M | Tx1550nm/Rx1490nm | BiDi FC | SM 120km | 0~70°C | 1X9-100BX120-D-FC |
ST Connector (plastic)
Part Number | Data Rate | Wavelength | Connector | Distance | Temperature | Remark | |
---|---|---|---|---|---|---|---|
F1X9-A6-M35-02P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | MM 2km | 0~70°C | 1X9-100BXM-U-ST | |
F1X9-A6-M53-02P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | MM 2km | 0~70°C | 1X9-100BXM-D-ST | |
F1X9-A6-S35-20P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 20km | 0~70°C | 1X9-100BX20-U-ST | |
F1X9-A6-S53-20P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 20km | 0~70°C | 1X9-100BX20-D-ST | |
F1X9-A6-S35-40P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 40km | 0~70°C | 1X9-100BX40-U-ST | |
F1X9-A6-S53-40P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 40km | 0~70°C | 1X9-100BX40-D-ST | |
F1X9-A6-S35-60P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 60km | 0~70°C | 1X9-100BX60-U-ST | |
F1X9-A6-S53-60P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 60km | 0~70°C | 1X9-100BX60-D-ST | |
F1X9-A6-S35-80P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 80km | 0~70°C | 1X9-100BX80-U-ST | |
F1X9-A6-S53-80P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 80km | 0~70°C | 1X9-100BX80-D-ST | |
F1X9-A6-S45-A2P | 125/155M | Tx1490nm/Rx1550nm | BiDi ST | SM 120km | 0~70°C | 1X9-100BX120-U-ST | |
F1X9-A6-S54-A2P | 125/155M | Tx1550nm/Rx1490nm | BiDi ST | SM 120km | 0~70°C | 1X9-100BX120-D-ST |
ST Connector (metal)
Part Number | Data Rate | Wavelength | Connector | Distance | Temperature | Remark | |
---|---|---|---|---|---|---|---|
F1X9-A6-M35-02P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | MM 2km | 0~70°C | 1X9-100BXM-U-ST | |
F1X9-A6-M53-02P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | MM 2km | 0~70°C | 1X9-100BXM-D-ST | |
F1X9-A6-S35-20P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 20km | 0~70°C | 1X9-100BX20-U-ST | |
F1X9-A6-S53-20P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 20km | 0~70°C | 1X9-100BX20-D-ST | |
F1X9-A6-S35-40P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 40km | 0~70°C | 1X9-100BX40-U-ST | |
F1X9-A6-S53-40P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 40km | 0~70°C | 1X9-100BX40-D-ST | |
F1X9-A6-S35-60P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 60km | 0~70°C | 1X9-100BX60-U-ST | |
F1X9-A6-S53-60P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 60km | 0~70°C | 1X9-100BX60-D-ST | |
F1X9-A6-S35-80P | 125/155M | Tx1310nm/Rx1550nm | BiDi ST | SM 80km | 0~70°C | 1X9-100BX80-U-ST | |
F1X9-A6-S53-80P | 125/155M | Tx1550nm/Rx1310nm | BiDi ST | SM 80km | 0~70°C | 1X9-100BX80-D-ST | |
F1X9-A6-S45-A2P | 125/155M | Tx1490nm/Rx1550nm | BiDi ST | SM 120km | 0~70°C | 1X9-100BX120-U-ST | |
F1X9-A6-S54-A2P | 125/155M | Tx1550nm/Rx1490nm | BiDi ST | SM 120km | 0~70°C | 1X9-100BX120-D-ST |
- Fast Ethernet 100BASE-BX10 @125M
- SDH STM-1 / SONET OC-3 @155M
- Compliant with IEEE802.3ah 100BASE-LX10
- Compliant with SONET OC-3 IR-1 and SDH STM-1 S1.1
- Industry Standard 1x9 Footprint
- 1310nm/1490nm/1550nm transmitter & 1310nm PIN receiver
- Simplex SC/FC/ST(plastic)/ST(metal) connector
- Single 3.3V or 5V Power Supply
- DC-coupled Differential LVPECL inputs and outputs
- LVTTL / TTL Signal Detection Output
- Wave Solderable and Aqueous Washable
- Link distance 2km~120km over MM/SM fiber
- RoHS Compliant