SC Connector
FC Connector
ST Connector (plastic)
Part Number | Data Rate | Wavelength | Connector | Distance | Temperature | Remark | |
---|---|---|---|---|---|---|---|
F1X9-C5-M85-X5 | 1.25G | 850nm | Duplex ST | OM2 550m | 0~70°C | 1X9-1000SX-ST | |
F1X9-C5-S13-10 | 1.25G | 1310nm | Duplex ST | SM 10km | 0~70°C | 1X9-1000LX10-ST | |
F1X9-C5-S13-20 | 1.25G | 1310nm | Duplex ST | SM 20km | 0~70°C | 1X9-1000LX20-ST | |
F1X9-C5-S13-40 | 1.25G | 1310nm | Duplex ST | SM 40km | 0~70°C | 1X9-1000LHX40-ST | |
F1X9-C5-S15-80 | 1.25G | 1550nm | Duplex ST | SM 80km | 0~70°C | 1X9-1000ZX-ST | |
F1X9-C5-S15-A2 | 1.25G | 1550nm | Duplex ST | SM 120km | 0~70°C | 1X9-1000EZX-ST |
ST Connector (metal)
- Gigabit Ethernet 1000BASE-SX @1.25G
- Fiber Channel 1GFC @1.0625G
- Compliant with IEEE802.3z Gigabit Ethernet
- Compliant with Fiber Channel 100-M5-SN-I
- Industry Standard 1x9 Footprint
- 850nm/1310nm/1550nm laser transmitter
- Dual SC/FC/ST(plastic)/ST(metal) connector
- Single 3.3V or 5V Power Supply
- DC-coupled Differential PECL inputs and outputs
- LVPECL / PECL Signal Detection Output
- Wave Solderable and Aqueous Washable
- Link distance 500m~120km over MM/SM fiber
- RoHS Compliant